2024 Ram ProMaster EV 3500 Super High Roof FWD Upfitted Cargo Van
Job Ready: NOW| MSRP | $89,235 |
| Dealer Discount | - $50,000 |
| Hendrick Price | $39,235 |
| Total Savings | $50,000 |
to
to
| MSRP | $89,235 |
| Dealer Discount | - $50,000 |
| Hendrick Price | $39,235 |
| Total Savings | $50,000 |
| MSRP | $61,236 |
| Body Costs | + $12,195 |
| Discount & Incentives | - $8,966 |
| Hendrick Price | $64,465 |
| MSRP | $57,434 |
| Body Costs | + $13,990 |
| Discount & Incentives | - $5,664 |
| Hendrick Price | $65,760 |
| MSRP | $51,335 |
| Discount & Incentives | - $8,000 |
| Body Cost | + $16,275 |
| Hendrick Price | $59,610 |
| MSRP | $80,670 |
| Body Costs | + $15,685 |
| Discount & Incentives | - $8,470 |
| Dealer Discount | - $1,530 |
| Hendrick Price | $86,355 |
| MSRP | $73,549 |
| Body Costs | + $15,885 |
| Discount & Incentives | - $8,730 |
| Hendrick Price | $80,704 |
| MSRP | $78,444 |
| Body Costs | + $14,885 |
| Discount & Incentives | - $7,764 |
| Hendrick Price | $85,565 |
| MSRP | $73,099 |
| Body Costs | + $21,900 |
| Discount & Incentives | - $8,676 |
| Hendrick Price | $86,323 |
| MSRP | $62,085 |
| Body Costs | + $11,589 |
| Discount & Incentives | - $9,604 |
| Hendrick Price | $64,070 |
| MSRP | $81,164 |
| Body Costs | + $18,524 |
| Discount & Incentives | - $8,036 |
| Hendrick Price | $91,652 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog